Your DGC Benefits Plan provides you and your family with valuable, affordable mental and physical health coverage and financial protection if you experience an illness, injury or disability. In this section, we explain how the plan works and what’s covered under each level.
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | Member |
LEVEL II | Member & Family |
LEVEL III | Member & Family |
LIFE MEMBER | Member & Family |
ENHANCED LIFE MEMBER | Member & Family |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 70% up to $250,000 maximum/year |
LEVEL II | 75% up to $250,000 maximum/person/year |
LEVEL III | 90% up to $250,000 maximum/person/year |
LIFE MEMBER | 100% up to $100,000 maximum/person/year |
ENHANCED LIFE MEMBER | 75% up to $100,000 maximum/person/year |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 70% of the lowest priced alternative drug |
LEVEL II | 75% of the lowest priced alternative drug 100% after you have paid $1,000/person/year |
LEVEL III | 80% of the lowest priced alternative drug 100% after you have paid $1,000/person/year |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 75% of the lowest priced alternative drug 100% after you have paid $1,000/person/year |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 70% |
LEVEL II | 70% |
LEVEL III | 80% |
LIFE MEMBER | 70% |
ENHANCED LIFE MEMBER | 70% |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 70% semi-private |
LEVEL II | 75% semi-private |
LEVEL III | 100% semi-private |
LIFE MEMBER | 100% semi-private |
ENHANCED LIFE MEMBER | 100% semi-private |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | $10,000 maximum/year |
LEVEL II | $10,000 maximum/person/year |
LEVEL III | $10,000 maximum/person/year |
LIFE MEMBER | $10,000 maximum/person/year |
ENHANCED LIFE MEMBER | $10,000 maximum/person/year |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 100% up to $100/24 months |
LEVEL II | 100% up to $100/person/24 months |
LEVEL III | 100% up to $100/person/24 months |
LIFE MEMBER | 100% up to $100/person/24 months |
ENHANCED LIFE MEMBER | 100% up to $100/person/24 months |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 100% up to $400/24 months |
LEVEL II | 100% up to $400/person/24 months |
LEVEL III | 100% up to $500/person/24 months |
LIFE MEMBER | 100% up to $400/person/24 months |
ENHANCED LIFE MEMBER | 100% up to $400/person/24 months |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | No coverage |
LEVEL III | $2,000 lifetime maximum |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | No coverage |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 70% up to $3,000/year |
LEVEL II | 70% up to $3,000/person/year |
LEVEL III | 75% up to $3,000/person/year |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 70% up to $3,000/person/year |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | 65% up to $1,500/person/year for all services combined |
LEVEL III | 75% up to $1,500/person/year for all services combined |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 65% up to $1,500/person/year for all services combined |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | $10,000 maximum/year |
LEVEL II | $10,000 maximum/person/year |
LEVEL III | $10,000 maximum/person/year |
LIFE MEMBER | $10,000 maximum/person/year |
ENHANCED LIFE MEMBER | $10,000 maximum/person/year |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 70% |
LEVEL II | 75% |
LEVEL III | 90% |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 75% |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | $1,000/5 years |
LEVEL II | $1,000/person/5 years |
LEVEL III | $1,000/person/5 years |
LIFE MEMBER | $1,000/person/5 years |
ENHANCED LIFE MEMBER | $1,000/person/5 years |
This is just a sample of the covered health and medical care expenses available to you under the health plan. See the healthcare page for a full list.
A “drugs-only” option is available for Quebec members who do not qualify for drug coverage under their automatic coverage level and who do not wish to upgrade their coverage level to get it.
See Drug Coverage for Quebec Members for more details.
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | Member |
LEVEL II | Member & Family |
LEVEL III | Member & Family |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | Member & Family |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | N/A |
LEVEL II | $1,500/person/year all dental combined |
LEVEL III | N/A |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | $1,500/person/year all dental combined |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | 100% of one check-up/calendar year |
LEVEL II | 70% |
LEVEL III | 90%; maximum $2,500/person/year when combined with perio/endo |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 70% |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | 50% |
LEVEL III | 50%; maximum $2,500/person/year |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 50% |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | 70% |
LEVEL III | 90%; maximum $2,500/person/year when combined with basic dental |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | 70% |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | No coverage |
LEVEL III | 50%; lifetime maximum $2,500/person |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | No coverage |
BASIC COVERAGE | Member: $10,000 |
---|---|
LEVEL I | Member: $50,000 Reduces to $20,000 at age 80 |
LEVEL II | Member: $75,000 Reduces to $20,000 at age 80 Spouse: $10,000 Child: $5,000 |
LEVEL III | Member: $125,000 Reduces to $20,000 at age 80 Spouse: $20,000 Child: $10,000 |
LIFE MEMBER | Member only: $50,000 Reduces to $20,000 at age 80 |
ENHANCED LIFE MEMBER | Member only: $50,000 Reduces to $20,000 at age 80 |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | Member: $25,000 Coverage ends at age 70 Spouse: $5,000 Child: $2,500 |
LEVEL III | Member: $50,000 Coverage ends at age 70 Spouse: $10,000 Child: $5,000 |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | No coverage |
Short-term disability is based on automatic coverage level and not available through upgrade purchase.
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | Member only: Up to 26 weeks at $320/week Coverage ends at age 75 |
LEVEL III | Member only: Up to 26 weeks at up to $1,400/week Coverage ends at age 75 |
LIFE MEMBER | No coverage |
ENHANCED LIFE MEMBER | No coverage |
BASIC COVERAGE | $10,000 maximum |
---|---|
LEVEL I | $50,000 maximum Coverage reduces to $20,000 at age 80 |
LEVEL II | $75,000 maximum Coverage reduces to $20,000 at age 80 |
LEVEL III | $125,000 maximum Coverage reduces to $20,000 at age 80 |
LIFE MEMBER | Member only: $50,000 Coverage reduces to $20,000 at age 80 |
ENHANCED LIFE MEMBER | Member only: $50,000 Coverage reduces to $20,000 at age 80 |
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | No coverage |
LEVEL II | 90-day trip limit 100%; up to $5 million/person/lifetime (up to $1 million/person if aged 70 – 79) Coverage ends at age 80 |
LEVEL III | 90-day trip limit 100%; up to $5 million/person/lifetime (up to $1 million/person if aged 70 – 79) Coverage ends at age 80 |
LIFE MEMBER | 90-day trip limit 100%; up to $5 million/person/lifetime (up to $1 million/person if aged 70 – 79) Coverage ends at age 80 |
ENHANCED LIFE MEMBER | 90-day trip limit 100%; up to $5 million/person/lifetime (up to $1 million/person if aged 70 – 79) Coverage ends at age 80 |
Support to help you and your family access renowned specialists, resources, information and clinical guidance related to a physical or mental health condition.
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | Covered |
LEVEL II | Covered |
LEVEL III | Covered |
LIFE MEMBER | Covered |
ENHANCED LIFE MEMBER | Covered |
Includes unlimited 24/7 secure online access to Canadian healthcare professionals on demand, for diagnoses and advice, prescriptions (new/refills), lab/imaging orders, specialist referral.
BASIC COVERAGE | No coverage |
---|---|
LEVEL I | Covered |
LEVEL II | Covered |
LEVEL III | Covered |
LIFE MEMBER | Covered |
ENHANCED LIFE MEMBER | Covered |
Includes counselling and referral services for you and family, plus up to $10,000 of in/out-patient drug and/or alcohol addiction treatment for members only (lifetime maximum).
BASIC COVERAGE | Covered |
---|---|
LEVEL I | Covered |
LEVEL II | Covered |
LEVEL III | Covered |
LIFE MEMBER | Covered |
ENHANCED LIFE MEMBER | Covered |